Many ofour CustomersProbably have no clue what aEnergy Analysisis (As seen below)!
It is a very useful tool, used for finding a film that will solve energy problems on any sized building. It will also tell you helpful information about your Rate of return on your investment in the Film!
Many of the figures can be adjusted tocreate a custom analysis for your building!
These are tools thatexperts at Made In The Shade Inc use to help you!
Remember that energy savings are not the only way Films can save you money!
How much is your favorite piece of art or furniture worth?
What is you and your familiescomfort worth?
Maybe you live in a high crime area or ahurricane area; What is yourSafety worth?
Call Made In The Shade Inc., Where YOU Are The COOLEST!, today to start saving your money, Your Skin (many Film’s from many Manufactures carry the Skin Cancer Seal of Approval!) and Your possession’s from the solar energy bombarding you and your building!
Call locally 480-985-9293
Out of the Valley 1-888-577-TINT (8468)
Log onto our extensive website:
amadeintheshade.com.
Our email is: madeintheshadeinc@msn.com
Below is an example of a Energy Analysis!
| Annual Energy Cost ($) | Annual Energy Cost Savings ($) | Installed Cost ($) | Simple Payback (Years) | |
| Neiman Marcus Store Scottsdale | 177,728 | ——- | ——- | ——- |
| Neiman Marcus Store Scottsdale w/V55 | 175,037 | 2,691 | 24,838 | 9.23 |
| Neiman Marcus Store Scottsdale w/DR45 | 175,745 | 1,983 | 10,180 | 5.13 |
| Neiman Marcus Store Scottsdale w/DG55 | 175,833 | 1,895 | 10,180 | 5.37 |
| Neiman Marcus Store Scottsdale | Neiman Marcus Store Scottsdale w/VK 55 | Neiman Marcus Store Scottsdale w/DR-45 | Neiman Marcus Store Scottsdale w/DG 55 | |
| Building Type | Large Retail | Large Retail | Large Retail | Large Retail |
| Vintage | 1978-1992 | 1978-1992 | 1978-1992 | 1978-1992 |
| Category | Neimen Marcus | Neimen Marcus | Neimen Marcus | Neimen Marcus |
| Climate Zone | AZ Phoenix | AZ Phoenix | AZ Phoenix | AZ Phoenix |
| Utility Rates | default | default | default | default |
| Floor Area (ft2) | 120000 | 120000 | 120000 | 120000 |
| Aspect Ratio (E-W width / N-S width) | 1.0 | 1.0 | 1.0 | 1.0 |
| Building Azimuth (degrees) | 0.0 | 0.0 | 0.0 | 0.0 |
| Electricity: Energy Cost per kWh | 0.1 | 0.1 | 0.1 | 0.1 |
| Electricity: Demand Cost per kW | 0.0 | 0.0 | 0.0 | 0.0 |
| Electricity: Minimum Demand Cost per kW | 0.0 | 0.0 | 0.0 | 0.0 |
| Electricity: Fixed Cost per Month | 0.0 | 0.0 | 0.0 | 0.0 |
| Electricity: Minimum Cost per Month | 0.0 | 0.0 | 0.0 | 0.0 |
| Electricity: Maximum Effective Rate per kWh | 0.0 | 0.0 | 0.0 | 0.0 |
| Natural Gas: Energy Cost per therm | 0.5 | 0.5 | 0.5 | 0.5 |
| Natural Gas: Fixed Cost per Month | 0.0 | 0.0 | 0.0 | 0.0 |
| Natural Gas: Minimum Cost per Month | 0.0 | 0.0 | 0.0 | 0.0 |
| Natural Gas: Maximum Effective Rate per therm | 0.0 | 0.0 | 0.0 | 0.0 |
| Occupant Density (ft2/person): Showroom | 77.0 | 77.0 | 77.0 | 77.0 |
| Occupant Density (ft2/person): Storage | 300.0 | 300.0 | 300.0 | 300.0 |
| Occupant Density (ft2/person): Office | 150.0 | 150.0 | 150.0 | 150.0 |
| Indoor Occupancy Sensors | No | No | No | No |
| Indoor Lighting (W/ft2): Showroom | 1.0 | 1.0 | 1.0 | 1.0 |
| Indoor Lighting (W/ft2): Storage | 1.0 | 1.0 | 1.0 | 1.0 |
| Indoor Lighting (W/ft2): Office | 1.0 | 1.0 | 1.0 | 1.0 |
| Outdoor Lighting: Type | Mercury Vapor Lamps | Mercury Vapor Lamps | Mercury Vapor Lamps | Mercury Vapor Lamps |
| Electrical Equipment (W/ft2): Showroom | 0.49 | 0.49 | 0.49 | 0.49 |
| Electrical Equipment (W/ft2): Storage | 0.14 | 0.14 | 0.14 | 0.14 |
| Electrical Equipment (W/ft2): Office | 0.69 | 0.69 | 0.69 | 0.69 |
| Thermostat Setting (F): Heating, Setback | 60.0 | 60.0 | 60.0 | 60.0 |
| Thermostat Setting (F): Cooling, Setback | 85.0 | 85.0 | 85.0 | 85.0 |
| Thermostat Setting (F): Heating, Showroom, Office | 68.0 | 68.0 | 68.0 | 68.0 |
| Thermostat Setting (F): Cooling, Showroom, Office | 77.0 | 77.0 | 77.0 | 77.0 |
| Thermostat Setting (F): Heating, Storage | 65.0 | 65.0 | 65.0 | 65.0 |
| Thermostat Setting (F): Cooling, Storage | 85.0 | 85.0 | 85.0 | 85.0 |
| Ceiling/Roof Insulation (R-val) | 11.0 | 11.0 | 11.0 | 11.0 |
| Roof Absorptance | 0.8 | 0.8 | 0.8 | 0.8 |
| Air Curtain Entrance | No | No | No | No |
| Adjacent Shading: North | No | No | No | No |
| Adjacent Shading: East | No | No | No | No |
| Adjacent Shading: South | No | No | No | No |
| Adjacent Shading: West | No | No | No | No |
| Window Area (ft2): North | 0.0 | 0.0 | 0.0 | 0.0 |
| Window Area (ft2): East | 2122.0 | 2122.0 | 2122.0 | 2122.0 |
| Window Area (ft2): South | 423.0 | 423.0 | 423.0 | 423.0 |
| Window Area (ft2): West | 0.0 | 0.0 | 0.0 | 0.0 |
| Window Setback (ft): North | 0.0 | 0.0 | 0.0 | 0.0 |
| Window Setback (ft): East | 0.0 | 0.0 | 0.0 | 0.0 |
| Window Setback (ft): South | 0.0 | 0.0 | 0.0 | 0.0 |
| Window Setback (ft): West | 0.0 | 0.0 | 0.0 | 0.0 |
| Window Shading (SC): North | 0.8 | 0.8 | 0.8 | 0.8 |
| Window Shading (SC): East | 0.8 | 0.8 | 0.8 | 0.8 |
| Window Shading (SC): South | 0.8 | 0.8 | 0.8 | 0.8 |
| Window Shading (SC): West | 0.8 | 0.8 | 0.8 | 0.8 |
| Window Glass Type: North | 7000,1/4″ Clear Glass | 9214,VK 55 on 1/4″ Clear Glass | 7870,DR 45 on 1/4″ Clear Glass | 7200,DG55 on 1/4″ Clear Glass |
| Window Glass Type: East | 7000,1/4″ Clear Glass | 9214,VK 55 on 1/4″ Clear Glass | 7870,DR 45 on 1/4″ Clear Glass | 7200,DG 55 on 1/4″ Clear Glass |
| Window Glass Type: South | 7000,1/4″ Clear Glass | 9214,VK 55 on 1/4″ Clear Glass | 7870,DR 45 on 1/4″ Clear Glass | 7200,DG 55 on 1/4″ Clear Glass |
| Window Glass Type: West | 7000,1/4″ Clear Glass | 9214,VK 55 on 1/4″ Clear Glass | 7870,DR 45 on 1/4″ Clear Glass | 7200,DG 55 on 1/4″ Clear Glass |
| DHW Heater Type | Gas | Gas | Gas | Gas |
| DHW Heater Efficiency | 0.8 | 0.8 | 0.8 | 0.8 |
| DHW Tank Insulation | No | No | No | No |
| DHW Pipe Insulation | No | No | No | No |
| DHW Circulation Pump Timeclock | No | No | No | No |
| Air Handler Type | Variable Air Volume | Variable Air Volume | Variable Air Volume | Variable Air Volume |
| Ventilation Rate (cfm per person) | 20.0 | 20.0 | 20.0 | 20.0 |
| Oversized Coils | No | No | No | No |
| Duct Insulation | No | No | No | No |
| Air Side Economizer | Yes | Yes | Yes | Yes |
| HVAC System Clocks | Yes | Yes | Yes | Yes |
| Energy Management System | No | No | No | No |
| Deadband Thermostats | Yes | Yes | Yes | Yes |
| Heating Plant | Gas Boilers | Gas Boilers | Gas Boilers | Gas Boilers |
| Cooling Plant | Centrifugal Chillers | Centrifugal Chillers | Centrifugal Chillers | Centrifugal Chillers |
| Cooling Tower | Propeller Fans | Propeller Fans | Propeller Fans | Propeller Fans |
| Heating Plant Efficiency | 0.8 | 0.8 | 0.8 | 0.8 |
| Cooling Plant Efficiency | 4.5 | 4.5 | 4.5 | 4.5 |
| Hot Water Reset | No | No | No | No |
| Chilled Water Reset | No | No | No | No |
| VSD Hot Water Pumps | No | No | No | No |
| VSD Chilled Water Pumps | No | No | No | No |
| Flue Heat Retriever | No | No | No | No |
| Infrared Space Heaters | No | No | No | No |
| Chiller Strainer Cycle | No | No | No | No |
| Chiller Optimizer | No | No | No | No |
| Thermal Energy Storage | No | No | No | No |
| Indirect Evaporative Pre-Cooling | No | No | No | No |
Long Distance: 1-888-577 TINT (8468)
Email: madeintheshadeinc@msn.com
Website: www.amadeintheshade.com
Blogsite: www.amadeintheshade.net
Made In The Shade Inc.
WHERE YOU ARE THE COOLEST!
